Experiences
| Date | Role | Details | |
|---|---|---|---|
| 2023 | Junior Group Leader of the Digital Landscape group at the Austrian Academy of Sciences in Innsbruck | - Remote Sensing - Geostatistics - Machine Learning for Geoscience |
|
| 2021 to |
Assistant Professor in Geo‑Environmental Data Science at Utrecht University | Using machine learning frameworks to enhance geoscience. | |
| Feb 2021 to |
Postdoctoral researcher, Department of Geological Sciences, Stanford | Bridging the gap between machine learning and geostatistical simulations. Part of Jef Caers’ team, Center for Earth Resources Forecasting (SCERF). | |
| Mar 2020 to Jul 2020 | Postdoctoral researcher at the Institute of Geography and Sustainability (IGD), UNIL | The forest regrowth in Vietnam — a remote‑sensed analysis from 1984 to nowadays. Part of Christian Kull’s team. | |
| Jun 2016 to Aug 2016 | Intern at CERN OpenLab | Contributed to GEANT V software project to realize large‑scale stochastic simulation of fundamental particles. Supervisors: Andrei Gheata and Maria Girone. | |
| Jun 2015 to Dec 2015 | Assistant researcher at Institute of Earth Surface Dynamics, UNIL | Development of a method to automatically complete gaps in point‑cloud datasets. Supervisor: Prof. Grégoire Mariéthoz. | |
| Mar 2014 to Dec 2014 | Intern / Research assistant at BFH, Biel | R&D in image processing at cpvrLab, Bern University of Applied Sciences. Developed an automatic camera to scan a manhole in 3D and photogrammetric processes (image processing, point‑cloud generation, meshing, texturing). Supervisor: Prof. Marcus Hudritsch. |
Education
| Date | Degree | Details | |
|---|---|---|---|
| Jan 2016 to Jan 2020 — Defense date 08.01.2020 | PhD, Institute of Earth Surface Dynamics, University of Lausanne (UNIL) | Title: Multiple‑point geostatistical approaches to spectrally enhance satellite imagery Supervisor: Prof. Grégoire Mariéthoz Jun 2017: Multiple‑Point Statistic Simulations (3 days), University of Neuchâtel, Switzerland Oct 2016: Les méthodes de la géostatistique (3 weeks), École des Mines de Paris, Fontainebleau, France Mar 2016: Statistical reasoning and the practice of statistics in environmental sciences (4 days), University of Neuchâtel, Switzerland |
|
| Sep 2011 to Jun 2014 | Engineering degree, École des Mines d’Alès | General engineering and computer science (with an option in innovation). | |
| Sep 2008 to Jun 2011 | Lycée Albert Schweitzer, Mulhouse (France) | Preparatory class for entrance to Grandes Écoles, MPSI/MP*: Advanced mathematics, physics and algorithmics. |
Prizes and Awards
| Date | Organization | Award | |
|---|---|---|---|
| May 2022 | Google® | Google Developer Expert in Earth Engine | |
| Mar 2022 | NVIDIA® | Academic Hardware Grant Program: A100 | |
| May 2021 | Swiss National Science Foundation | Early Postdoc.Mobility | |
| Aug 2019 | International Association for Mathematical Geosciences | Student travel grant | |
| Nov 2015 | Intel® | Grand Prize Winner of the Intel® Modern Code Developer Challenge |
Skills
Programming
| Language / Framework | Level |
|---|---|
| Google Earth Engine (subset of JavaScript/Python) | |
| C / C++ / OpenMP | Advanced expert |
| MATLAB | Advanced expert |
| Python | Advanced expert |
| TensorFlow | Advanced expert |
| CUDA / OpenGL / OpenCL | Expert |
| Shell / Bash | Expert |
| Emscripten | Expert |
| JavaScript / jQuery / HTML / CSS | Expert |
| Markdown | Expert |
| LaTeX | Intermediate |
| R | Intermediate |
| Maple | Intermediate |
| Java | Intermediate |
| SQL | Intermediate |
| OWL / SPARQL | Intermediate |
Interfacing languages
| From | To | |
|---|---|---|
| MATLAB | ⇄ | Python |
| Python | ⇄ | C/C++ |
| MATLAB | ⇄ | C/C++ |
Software
| Name |
|---|
| Sublime Text |
| Git |
| Illustrator |
| Office |
| Cinema4D |
| QGIS |
| … |
Languages
| Language | Level |
|---|---|
| French | +++ |
| English | ++ |
| German | + |